| Technical Specification | |
|---|---|
| Battery energy: | 7.68KWH |
| Nominal voltage: | 51.2V |
| Nominal capacity: | 150Ah |
| Working voltage range: | 40V~58.4V |
| Standard charging voltage: | 58.4V |
| Discharge cut-off voltage: | 40A |
| Standard charging current: | 50A |
| Maximum charging current: | 100A |
| Maximum discharge current: | 100A |
| Peak discharge current: | 120A@30s |
| Cell type: | Lithium iron phosphate |
| Composition of battery cells: | 16S1P |
| Cycle life of | 6000+second |
| Charging temperature | 0~60 ° C |
| Discharge temperature | -20~60 ° C |
| Storage temperature | 10-45 ° C |


Corresponding product drawing applicable to the product (reference for power supply duration)
A Lithium ion battery.
A It is pure sine wave.
A It depends on the power of your load equipment. It can supply electricity for4hours if the power of the equipment is 500Wh.