| Technical Specification | |
|---|---|
| Product specifications: |
5.12 KWH |
| Nominal voltage: | 51.2V |
| Nominal capacity: | 100Ah |
| Rated power: | 5120W |
| Standard charging voltage: | 58.4V |
| Discharge cut-off voltage: | 40V |
| Standard charging current: | 50A |
| Maximum charging current: | 100A |
| Maximum constant discharge current: |
100A |
| Peak discharge current: | 120A @30s |
| Size: | 470*440*142mm |
| Weight: | 52kg |
| Cycle life: | 6000+ |
| Charging temperature: | 0~60 °C |
| Emission temperature: | -20~ 60°C |
| Storage temperature: | 10~ 45°C |

Corresponding product drawing applicable to the product (reference for power supply duration)
A Lithium ion battery.
A It is pure sine wave.
A It depends on the power of your load equipment. It can supply electricity for4hours if the power of the equipment is 500Wh.