| Technical Specification | |
|---|---|
| Battery energy: | 1.28KWH |
| Nominal voltage: | 12.8V |
| Nominal capacity: | 100Ah |
| Working voltage range: | 10V-14.6V |
| Standard charging voltage: | 14.6V |
| Discharge cut-off voltage: | 10V |
| Standard charging current: | 30A |
| Maximum charging current: | 100A |
| Maximum discharge current: | 100A |
| Peak discharge current: | 120A(30S) |
| Cell type: | Lithium iron phosphate |
| Composition of battery cells: | 100Ah/4S1P |
| Cycle life: | 6000+次 |
| Charging temperature: | 0~60°C |
| Discharge temperature: | -20~60°C |
| Storage temperature: | 10~45°C |

Corresponding product drawing applicable to the product (reference for power supply duration)
A Lithium ion battery.
A It is pure sine wave.
A It depends on the power of your load equipment. It can supply electricity for4hours if the power of the equipment is 500Wh.