Inverter parameters:
Rated voltage: 220/110VAC
Maximum inverter efficiency: 94%
Maximum power: 6000W Peak power: 12000VA
Inverter output: 220/110VAC
Output frequency: 50/60Hz ± 0.1%
Output waveform: pure sine wave
| Technical Specification | |
|---|---|
| Rated output power: |
5000W |
| Battery energy: | 5.12Kwh |
| Cell type: | Lithium iron phosphate |
| Cell composition: | 16S1P |
| Nominal capacity: | 100Ah |
| Nominal voltage: | 51.2V |
| Cycle life: | 2000 times |
| Working voltage range: | 42V-58.4V |
| Standard charging: | 58.4V30A |
| Maximum charging current: | 100A |
| Continuous discharge current: | 100A |
| Peak discharge current: | 200A (2S) |



